Atoka API User Reference
Companies package "Economics"
API tokens are configured to access only the packages each user needs; this means you might not have access to the content of this package. Ask your sales contact!
Available fields | Description | Data | Used by filters | Facet | Match | Stats |
---|---|---|---|---|---|---|
balanceSheets[] | - | balanceSheets | ||||
balanceSheets[].assets | Assets ("attivo") of the company. For Italian companies a special agreement with our data provider is required to access this information, therefore it will be excluded by default from the responses. | float | assetsMin assetsMax | |||
balanceSheets[].capitalStock | amount of capital stock ("capitale sociale") or share capital of the company; more specifically, it comprises the nominal (or authorized) capital of the company which is an amount of share capital that the company is authorized by its constitutional documents to issue to shareholders | float | - | |||
balanceSheets[].costs | Costs ("costi"); it's the sum of purchases ("acquisti"), staff costs ("costo del personale") and charges for services and third-party goods ("spese per servizi e godimento beni terzi"), from which the variations in raw materials ("variazione materie prime") are detracted. For Italian companies a special agreement with our data provider is required to access this information, therefore it will be excluded by default from the responses. | float | - | |||
balanceSheets[].currency | balance sheet currency ("valuta") | "string" | - | |||
balanceSheets[].date | balance sheet closing date ("data di chiusura del bilancio") | date | - | |||
balanceSheets[].division | label of the balance sheet standard | "Industriale", "Immobiliare", "Finanziaria", "Holding", "Leasing" | - | |||
balanceSheets[].ebitda | Earnings Before Interest, taxes, depreciation and amortization. For Italian companies a special agreement with our data provider is required to access this information, therefore it will be excluded by default from the responses. | float | ebitdaMin ebitdaMax ebitdaUnknown | |||
balanceSheets[].ebitdaMargin.label Private field | label for different ranges of EBITDA margin | "less than -50%", "from -50% to 0%", "from 0% to 5%", "from 5% to 10%", "from 10% to 15%", ... | ebitdaMargin | |||
balanceSheets[].ebitdaMargin.value Private field | a measure of a company's operating profit, computed as the ratio between EBITDA and revenue | float | - | |||
balanceSheets[].equity | Equity ("Patrimonio netto") | float | - | |||
balanceSheets[].latest | is this the last available economics record? | true | false | - | |||
balanceSheets[].mol | MOL (Margine Operativo Lordo). For Italian companies a special agreement with our data provider is required to access this information, therefore it will be excluded by default from the responses. | float | - | |||
balanceSheets[].netFinancialPosition | Net Financial Position, in Italian is Posizione Finanziaria Netta. For Italian companies a special agreement with our data provider is required to access this information, therefore it will be excluded by default from the responses. | float | - | |||
balanceSheets[].netWorkingCapital | Net working capital ("capitale circolante netto") | float | - | |||
balanceSheets[].production | total operating revenue ("valore della produzione") or cost of sales. For Italian companies a special agreement with our data provider is required to access this information, therefore it will be excluded by default from the responses. | float | - | |||
balanceSheets[].profit | profit ("utile") – operating profit of the company. For Italian companies a special agreement with our data provider is required to access this information, therefore it will be excluded by default from the responses. | float | - | |||
balanceSheets[].purchases | Purchases ("acquisti"). For Italian companies a special agreement with our data provider is required to access this information, therefore it will be excluded by default from the responses. | float | - | |||
balanceSheets[].rawMaterialsVariation | Variations in raw materials ("variazione materie prime"). For Italian companies a special agreement with our data provider is required to access this information, therefore it will be excluded by default from the responses. | float | - | |||
balanceSheets[].revenue | Revenue ("ricavi") | float | revenueMin revenueMax revenueUnknown | |||
balanceSheets[].revenueTrend | revenue trend ("trend ricavi") | float | revenueTrends | |||
balanceSheets[].revenueTrendLabel | label representing the revenue trend ("trend ricavi"). Can be | "string" | - | |||
balanceSheets[].servicesAndTPGoodsCharges | Charges for services and Third-Party Goods ("spese per servizi e godimento beni terzi"). For Italian companies a special agreement with our data provider is required to access this information, therefore it will be excluded by default from the responses. | float | - | |||
balanceSheets[].staffCosts | Staff costs ("costo del personale"). For Italian companies a special agreement with our data provider is required to access this information, therefore it will be excluded by default from the responses. | float | - | |||
balanceSheets[].year | year (from the balance sheet closing date) | int | - | |||
balanceSheetsConsolidated[].assets Private field | Assets ("attivo") of the company. For Italian companies a special agreement with our data provider is required to access this information, therefore it will be excluded by default from the responses. | float | - | |||
balanceSheetsConsolidated[].date Private field | balance sheet closing date ("data di chiusura del bilancio") | date | - | |||
balanceSheetsConsolidated[].division Private field | label of the balance sheet standard | "Industriale", "Immobiliare", "Finanziaria", "Holding", "Leasing" | - | |||
balanceSheetsConsolidated[].ebitda Private field | Earnings Before Interest, taxes, depreciation and amortization. For Italian companies a special agreement with our data provider is required to access this information, therefore it will be excluded by default from the responses. | float | - | |||
balanceSheetsConsolidated[].ebitdaMargin.label Private field | label for different ranges of EBITDA margin | "less than -50%", "from -50% to 0%", "from 0% to 5%", "from 5% to 10%", "from 10% to 15%", ... | - | |||
balanceSheetsConsolidated[].ebitdaMargin.value Private field | a measure of a company's operating profit, computed as the ratio between EBITDA and revenue | float | - | |||
balanceSheetsConsolidated[].equity Private field | Equity ("Patrimonio netto") | float | - | |||
balanceSheetsConsolidated[].latest Private field | is this the last available economics record? | true | false | - | |||
balanceSheetsConsolidated[].netFinancialPosition Private field | Net Financial Position, in Italian is Posizione Finanziaria Netta. For Italian companies a special agreement with our data provider is required to access this information, therefore it will be excluded by default from the responses. | float | - | |||
balanceSheetsConsolidated[].profit Private field | profit ("utile") – operating profit of the company. For Italian companies a special agreement with our data provider is required to access this information, therefore it will be excluded by default from the responses. | float | - | |||
balanceSheetsConsolidated[].revenue Private field | Revenue ("ricavi") | float | - | |||
balanceSheetsConsolidated[].year Private field | year (from the balance sheet closing date) | int | - | |||
capitalStock.value | amount of capital stock ("capitale sociale") or share capital of the company; more specifically, it comprises the nominal (or authorized) capital of the company which is an amount of share capital that the company is authorized by its constitutional documents to issue to shareholders | float | - | |||
employees[] | - | - | ||||
employees[].date | date of this record | date | - | |||
employees[].latest | is this the last available employees count? | true | false | - | |||
employees[].source | source of the value; it could either be "official", meaning the employees number is taken from the balance sheets or from other official sources, or "estimated". An estimated value is only present when an official value is not available; when this happens, the list will only contain one item. Estimated values are not available for Italian companies. | "official", "estimated" | employeesSource | |||
employees[].value | total number of employees (not considering the contract type) | int | employeesMin employeesMax employeesUnknown | |||
employees[].year | year of this record | int | - | |||
exportCountries[].name This field is deprecated | country to which this company is likely to export its products | "string" | - | |||
exportCountries[].score This field is deprecated | likelihood of this company exporting products to this country | float | - | |||
public | is the company listed in stock exchange? | true | false | public | |||
revenue.source | Source of the revenue | "official", "estimated", "range" | revenueSource | |||
revenue.value | Revenue of the company, either estimated or real | float | revenueMin revenueMax revenueUnknown | |||
seasonal Private field | true | false | seasonal |
Example JSON fragment for package
{"employees": [{"latest": false, "year": 42, "date": "2015-12-24", "source": "official", "value": 42 },...],"capitalStock": {"value": 0.42 },"public": false, "balanceSheets": [{"latest": false, "year": 42, "date": "2015-12-24", "division": "Industriale", "currency": "foo", "revenue": 0.42, "revenueTrend": 0.42, "revenueTrendLabel": "foo", "capitalStock": 0.42, "mol": 0.42, "ebitda": 0.42, "netFinancialPosition": 0.42, "assets": 0.42, "production": 0.42, "profit": 0.42, "purchases": 0.42, "staffCosts": 0.42, "servicesAndTPGoodsCharges": 0.42, "rawMaterialsVariation": 0.42, "costs": 0.42, "equity": 0.42, "netWorkingCapital": 0.42, "ebitdaMargin": {"label": "less than -50%", "value": 0.42 }},...],"balanceSheetsConsolidated": [{"latest": false, "year": 42, "date": "2015-12-24", "division": "Industriale", "revenue": 0.42, "ebitda": 0.42, "netFinancialPosition": 0.42, "assets": 0.42, "profit": 0.42, "equity": 0.42, "ebitdaMargin": {"label": "less than -50%", "value": 0.42 }},...],"exportCountries": [{"name": "foo", "score": 0.42 },...],"seasonal": false,"revenue": {"value": 0.42, "source": "official" }}