Atoka API User Reference
Companies package "Energy"
Information about the yearly costs for energy.
API tokens are configured to access only the packages each user needs; this means you might not have access to the content of this package. Ask your sales contact!
Available fields | Description | Data | Used by filters | Facet | Match | Stats |
|---|---|---|---|---|---|---|
| certificatiBianchiCAR[] | the CAR white certificates (Cogenerazione ad Alto Rendimento) | - | - | |||
| certificatiBianchiCAR[].value | the amount in CAR certificates received by the company | float | - | |||
| certificatiBianchiCAR[].year | the reference year | int | - | |||
| certificatiBianchiTEE[] | the TEE white certificates (Titoli di Efficienza Energetica) | - | - | |||
| certificatiBianchiTEE[].value | the amount in TEE certificates received by the company | float | - | |||
| certificatiBianchiTEE[].year | the reference year | int | - | |||
| electricityCosts | the company's yearly costs for electricity | - | electricityCostsUnknown electricityCostsRanges | |||
| electricityCosts.isOfficial | whether the information comes from an official source | true | false | - | |||
| electricityCosts.updateTime | when the information was updated last | date | - | |||
| electricityCosts.value | the yearly costs in euros | float | - | |||
| electricityHighConsuming.classValue | the high-consumption class | "string" | - | |||
| electricityHighConsuming.year | the reference year | int | - | |||
| electricityHighConsumingIncentives[] | the electricity high-consuming incentives received by the company | - | - | |||
| electricityHighConsumingIncentives[].value | the incentive value in euros | float | - | |||
| electricityHighConsumingIncentives[].year | the reference year | int | - | |||
| electricitySpendingIntensity | represents the ratio between spending for electricity and revenue | - | electricitySpendingIntensity | |||
| electricitySpendingIntensity.classValue | the class of the spending intensity. The classes can be 1, 2, 3 or 4. | "string" | - | |||
| electricitySpendingIntensity.value | a human-readable language-specific name for this spending intensity. It can be "NON RILEVANTE (<2%)", "NON ALTA (2%-5%)", "MOLTO ALTA (5%-10%)" or "CRITICA (>10%)". | "string" | - | |||
| energyEfficiencyMeasures[] | the energy efficiency measures adopted by the company | - | - | |||
| energyEfficiencyMeasures[].value | the value for the implemented measures in euros | float | - | |||
| energyEfficiencyMeasures[].year | the reference year | int | - | |||
| gasCosts | the company's yearly costs for gas | - | gasCostsUnknown gasCostsRanges | |||
| gasCosts.isOfficial | whether the information comes from an official source | true | false | - | |||
| gasCosts.updateTime | when the information was updated last | date | - | |||
| gasCosts.value | the yearly costs in euros | float | - | |||
| gasHighConsuming.classValue | the high-consumption class | "string" | - | |||
| gasHighConsuming.year | the reference year | int | - | |||
| gasSpendingIntensity | represents the ratio between spending for gas and revenue | - | gasSpendingIntensity | |||
| gasSpendingIntensity.classValue | the class of the spending intensity. The classes can be 1, 2, 3 or 4. | "string" | - | |||
| gasSpendingIntensity.value | a human-readable language-specific name for the spending intensity. It can be "NON RILEVANTE (<2%)", "NON ALTA (2%-5%)", "MOLTO ALTA (5%-10%)" or "CRITICA (>10%)". | "string" | - | |||
| highConsuming[] | the energy types for which the company is classified as high-consuming | "string" | highConsuming | |||
| renewableEnergyIncentives[] | the renewable energy incentives received by the company | - | - | |||
| renewableEnergyIncentives[].value | the incentive value in euros | float | - | |||
| renewableEnergyIncentives[].year | the reference year | int | - | |||
| sustainabilityMeasures[] | the sustainability measures adopted by the company | "string" | sustainabilityMeasures |
Example JSON fragment for package
{"gasCosts": {"isOfficial": true, "updateTime": "2025-02-12", "value": 700.4 },"electricityCosts": {"isOfficial": false, "updateTime": "2025-02-12", "value": 700.4 },"gasSpendingIntensity": {"value": "NON ALTA (2%-5%)", "classValue": "2" },"electricitySpendingIntensity": {"value": "MOLTO ALTA (5%-10%)", "classValue": "3" },"highConsuming": ["foo",...],"sustainabilityMeasures": ["foo",...],"certificatiBianchiCAR": [{"value": 42, "year": 2024 },...],"certificatiBianchiTEE": [{"value": 42, "year": 2024 },...],"electricityHighConsuming": {"classValue": "ASOS1", "year": 2026 },"electricityHighConsumingIncentives": [{"value": 132450.87, "year": 2025 },...],"gasHighConsuming": {"classValue": "GAS1", "year": 2026 },"energyEfficiencyMeasures": [{"value": 8545.12, "year": 2024 },...],"renewableEnergyIncentives": [{"value": 461057.35, "year": 2024 },...]}